Items |
Approximate Cost Per Month |
|
![]() |
Laundry Machine |
|
| Detergent Powder | ||
| Detergent Liquid | ||
| Detergent Tablets | ||
| Cold Water Detergent | ||
| Non-Phosphate Detergent | ||
|
Sub-Total
|
||
![]() |
Laundry Additives |
|
| Powder Water Softener | ||
| Liquid Bleach | ||
| Powder Bleach | ||
| Powder Sweetener | ||
| Powder Softener | ||
| Bluing | ||
| Stain Remover | ||
| Spotting Agents | ||
|
Sub-Total
|
||
![]() |
Laundry - Hand Washing |
|
| Detergent Powder | ||
| Detergent Liquid | ||
| Soap Powder and Flakes | ||
|
Sub-Total
|
||
![]() |
Dish Washing |
|
| Liquid Detergent | ||
| Automatic Detergent Powder | ||
| Rinse Aid | ||
|
Sub-Total
|
||
![]() |
Household Cleaning |
|
| Window Cleaner | ||
| Powder All Purpose | ||
| Liquid All Purpose | ||
| Spray Cleaners | ||
| Scouring Pads | ||
| Scouring Powder | ||
| Toilet Bowl Cleaner | ||
| Coffee Pot Cleaner | ||
| Drain Cleaner | ||
|
Sub-Total
|
||
![]() |
Personal Care |
|
| Bar Soap | ||
| Shampoo | ||
| Hair Rinse/Conditioner | ||
| Bath Oils | ||
| Bubble Bath | ||
| Hand Cream | ||
| Body Lotion | ||
|
Sub-Total
|
||
| Total Dollars Spent on Soaps & Cleaning Aids | ||
| Your Monthly Savings: | ||
|
||